User Tools

Site Tools


Table of Contents

Blogbench

name:
blogbench
layers:
POSIX
features:
metadata
parallel:
pthreads
type:
synthetic
license:
BSD
webpage:
http://blogbench.pureftpd.org

Blogbench is a benchmark, which simmulates a normal fileserver workload. It uses multible threads to perform random read, writes and rewrites.

Usage

This is the most basic way of running blogbench:

blogbench -d </path/to/directory> 

Example Output

Running blogbench like this :

blogbench -d testdir 

will result in an output like this:

Frequency = 10 secs
Scratch dir = [testdir]
Spawning 3 writers...
Spawning 1 rewriters...
Spawning 5 commenters...
Spawning 100 readers...
Benchmarking for 30 iterations.
The test will run during 5 minutes.

  Nb blogs   R articles    W articles    R pictures    W pictures    R comments    W comments
       125       420911          7090        296167          6422        168787         14679
       228       421063          5395        295827          5757        206320          9863
       326       423385          5140        298968          5056        169201          4546
       432       420061          5498        300319          5090        176451          7127
       523       430663          4915        302959          5037        158040          4828
       623       426532          4824        302211          4999        158153          4166
       717       433529          5345        299249          4674        149947          5621
       805       426972          4601        298413          4685        144511          3793
       889       419971          4878        289797          4363        133632          1993
       969       429437          4462        294566          4355        136655          6573
      1065       434080          5358        299592          4723        141468          4791
      1157       431122          5053        301393          4919        140436          4018
      1246       435038          4653        306508          5141        137721          5005
      1343       428395          5755        301337          4766        137614          4898
      1441       436732          4935        301999          4805        136353          3023
      1521       434103          5199        299938          4311        133756          3061
      1611       438166          4489        302864          4565        134104          4883
      1699       435330          4686        301353          4307        124400          2947
      1739       441046          2479        305731          1936        129318          1198
      1744       388544           196        267173            91        117272           484
      1745       429679           143        294609            45        126938           470
      1747       417034           116        283067           140        128330          1082
      1755       415175           531        282619           522        124975          3008
      1812       438224          2653        298441          2881        136651          3600
      1880       417214          3659        284771          3454        128704          1824
      1894       441314           659        301495           764        135795           129
      1902       424773           400        290981           371        127336            20
      1906       420230           183        287751           115        124034           537
      1938       426666          1675        292841          1688        135817          1525
      1955       416961           899        289857           893        124822           174

Final score for writes:          1955
Final score for reads :        251582