This is an old revision of the document!
The Shaheen II supercomputer has been procured in 2015.
| Key | Value | Rf | 
|---|---|---|
| Institution | KAUST | |
| Vendor | Cray | |
| Software | Lustre | |
| Installation | 2015-03 | |
| Compute peak | 7.20 PFLOPs | |
| Node count | 6,174 | |
| Total cores | 197,568 | |
| Memory capacity | 718.50 TiB | |
| Energy consumption | 2,834.00 KW | [1] | 
| Interconnect | Cray Aries, Dragonfly | |
| Processor | Xeon E5-2698v3, 16 core, 2.3GHz | |
| Top500 | 5.54 PFLOPs | [1] | 
| Green500 | 1,953.77 MFLOPs/W | [3] | 
36 XC40 Compute cabinets, 100 metric tons. Water cooled. Cray Aries interconncet with Dragonfly topology offers 57% max bisection bandwith between the 18 groups of two cabinets.