This is an old revision of the document!
Key | Value | Rf |
---|---|---|
Institution | KAUST | |
Type | shared storage | |
Capacity | 1.5 PB | |
Interconnect | Aries network | |
Vendor | Cray | |
Hardware | DataWarp, Intel SSDs | |
Peak | 1,600 GB/s | |
Sustained write | 1,600 GB/s | |
Sustained read | 1,600 GB/s | |
Servers | 268 | |
Ssds | 562 |
Sustained and peak performance has been measured with IOR using:
srun -n 11256 --ntasks-per-node=2 bin/IOR -F -e -g -vv -C -t 512k -b 3195392k -o ${DW_JOB_STRIPED}/IOR_file