This is an old revision of the document!
The Piz Daint supercomputer has been procured in 2013 and updated in 2016.
Key | Value | Rf |
---|---|---|
Institution | CSCS | |
Vendor | Cray | |
Software | Lustre | |
Installation | 2016 | |
Compute peak | 25.32 PFLOPs | |
Node count | 6,751 | |
Total cores | 361,760 | |
Memory capacity | 473.85 TiB | |
Applications | weather | |
Interconnect | Aries, Dragonfly | |
Processor | Intel Xeon E5-2690 v3, 2.6 GHz, 12 cores, NVIDIA Tesla, P100 | |
Top500 | 19.59 PFLOPs | |
Architecture | x86, GPGPU |
Piz Daint is equipped with two types of nodes, the hyrid nodes contain a P100 GPU from NVIDIA.