User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
io500:news [2018/07/20 07:49] – [Press] john_bentio500:news [2020/08/16 00:46] (current) gflofst_sandia.gov
Line 1: Line 1:
 ====== News ====== ====== News ======
  
 +  * 2019-11-19 - The new IO-500 [[io500:start|list is released]]. 
 +  * 2019-11-10 - The schedule for our Supercomputing [[io500:bofs:sc19:start|Birds-of-a-feather]] session is now defined
 +  * 2019-06-08 We released the [[io500:submission:cfs|call for submissions]] for the IO-500 list at ISC 2019.
 +  * 2018-11-14 - The third IO-500 [[https://www.vi4io.org/io500/list/18-11/start| list is released]].  
 +    * Congrats to ORNL for their Summit machine which took over the #1 overall spot and also won the "10 Node Challenge".  
 +    * A total of 54 new submissions from 19 different institutions!
 +  * 2018-09-27 - The schedule for our Supercomputing [[https://sc18.supercomputing.org/presentation/?id=bof134&sess=sess390|Birds-of-a-Feather]] session is now defined
 +  * 2018-08-20 - We released the [[io500:submission:cfs|call for submissions]] for the IO-500 list at Supercomputing 2018.
   * 2018-06-28 - The second IO-500 [[io500/list/18-06/start| list is released]]. Congrats again to Oakforest-PACS.   * 2018-06-28 - The second IO-500 [[io500/list/18-06/start| list is released]]. Congrats again to Oakforest-PACS.
-  * 2018-05-20 - We released [[:io500:cfs|call for submissions]] for the second IO-500 list.+  * 2018-05-20 - We released the [[io500:submission:cfs|call for submissions]] for the second IO-500 list.
   * 2017-11-15 - The first IO-500 [[io500:start|list is released]], we congratulate Oakforest-PACS.   * 2017-11-15 - The first IO-500 [[io500:start|list is released]], we congratulate Oakforest-PACS.
- 
 ===== Press ===== ===== Press =====
 +  * 2020-08-11 [[https://www.hpcwire.com/2020/08/11/intels-optane-daos-tops-latest-io500/|Intel’s Optane/DAOS Solution Tops Latest IO500]] 
 +  * 2020-07-31 [[http://r.sib-thinkparq.com/mk/mr/viWS5JF2TimqIJf0fp4QtrOdOczUOgyIm3aA55sjNPc-CXS50xUer6nSU7T_ZpPhePCtm5Ra61VsXiIBF1vvfGJAxri0TLWnYXFxfkY|BeeGFS Newsletter announces their position in IO500]] 
 +  * 2020-07-23 [[https://www.suse.com/c/ses-best_ceph_arm_benchmarkenterprise-storage-delivers-best-cephfs-benchmark-on-arm/|SUSE Enterprise Storage delivers best CephFS benchmark on Arm]] 
 +  * 2019-11-29 Storage newsletter: [[https://storagenewsletter.com/2019/11/29/sc19-virtual-institute-for-i-o-ranking-combination-of-system-institution-file-system/|SC19: Virtual Institute for I/O Ranking Combination of System/Institution/File System]] 
 +  * 2019-11-19 [[https://www.suse.com/c/suse-andthe-io500-sc19/|SUSE and the IO500 @ SC19]] 
 +  * 2019-06-19 [[https://www.hpcwire.com/off-the-wire/ddn-selected-for-top-position-and-places-five-systems-in-top-ten-of-the-io500-10-node-benchmark/ | DDN Selected for Top Position and Places Five Systems in Top Ten of the IO500 10-Node Benchmark ]] 
 +  * 2019-06-19 [[ https://www.suse.com/c/suse-on-the-io500-list-for-hpc-storage/ | SUSE on the IO500 List for HPC Storage ]] 
 +  * 2018-11-30 [[https://forums.theregister.co.uk/forum/1/2018/11/30/wekaio/|The Register: WekaIO almost, but not quite, summits Summit supercomputer on storage performance]] 
 +  * 2018-11-30 [[https://www.hpcwire.com/off-the-wire/wekaio-places-in-top-five-of-the-virtual-institutes-io-500-10-node-challenge/|HPCWire: WekaIO Places in Top Five of The Virtual Institute’s IO-500 10 Node Challenge]] 
 +  * 2018-11-15 [[https://insidehpc.com/2018/11/new-top500-list-lead-doe-supercomputers/|New TOP500 List topped by DOE Supercomputers -- mentions IO-500!]] 
 +  * 2018-08-06 [[https://insidehpc.com/2018/08/radio-free-hpc-discusses-io500-benchmark-suite-john-bent/|Radio Free HPC Discusses the IO500 Benchmark Suite with John Bent]] 
 +  * 2018-07-21 [[https://insidehpc.com/2018/07/io500-list-showcases-worlds-fastest-storage-systems-hpc/|IO500 List Showcases World’s Fastest Storage Systems for HPC]]
   * 2017-12-06 [[https://corelabs.kaust.edu.sa/News/sc2017-driving-the-future-of-supercomputing|SC2017 - Driving the Future of Supercomputing]]   * 2017-12-06 [[https://corelabs.kaust.edu.sa/News/sc2017-driving-the-future-of-supercomputing|SC2017 - Driving the Future of Supercomputing]]
   * 2017-11-22 [[https://www.ccs.tsukuba.ac.jp/pr20171122/|Oakforest-PACS ranks #1 in storage performance]]   * 2017-11-22 [[https://www.ccs.tsukuba.ac.jp/pr20171122/|Oakforest-PACS ranks #1 in storage performance]]
Line 13: Line 31:
   * 2017-11-15 [[https://www.nextplatform.com/2017/11/15/io-500-goes-no-hpc-storage-metric-gone/|IO-500 Goes Where No HPC Storage Metric Has Gone Before]]   * 2017-11-15 [[https://www.nextplatform.com/2017/11/15/io-500-goes-no-hpc-storage-metric-gone/|IO-500 Goes Where No HPC Storage Metric Has Gone Before]]
   * 2017-05-12 [[https://www.top500.org/news/tracking-the-worlds-top-storage-systems/|Tracking the World’s Top Storage Systems]]   * 2017-05-12 [[https://www.top500.org/news/tracking-the-worlds-top-storage-systems/|Tracking the World’s Top Storage Systems]]
-===== Talks =====+===== Talks and Publications ===== 
 + 
 +   * 2019-09-23   [[https://www.eofs.eu/_media/events/lad19/03_matt_raso-barnett-io500-cambridge.pdf|Matt Rásó-Barnett talk at LAD'19]] 
 +   * 2019-05-17 [[https://conference.cacds.uh.edu/wp-content/uploads/2019/05/LUG2019-IO500-Dilger.pdf|Andreas Dilger talk at LUG'19]] 
 +   * 2019-03-04 [[https://2019riceoilgasconference.sched.com/event/JxRM/data-storage-io-performance-providing-balanced-systems-and-expectations-with-the-io500|John Bent and Steve Crusan talk at Rice O&G]] 
 +   * 2018-11-14 [[https://www.vi4io.org/io500/bofs/start|Talks available from our SC18 BOF]] 
 +   * 2018-07-19 [[https://www.vi4io.org/_media/io500/bent_io500_data_over_distance_2018.pdf|John Bent's keynote at the ORNL Data over Distance Symposium]] 
 +   * 2018-06-26 [[https://www.vi4io.org/io500/bofs/start|Talks available from our ISC18 BOF]] 
 +   * 2017-11-15 [[https://www.vi4io.org/io500/bofs/sc17/start|Talks available from our SC17 BOF]] 
 +   * 2017-11-13 [[https://hps.vi4io.org/_media/research/talks/2017/2017-11-13-establishing_the_io_500_benchmark.pdf|Establishing the IO-500 Benchmark: Julian Kunkel's talk at PDSW/DISC Workshop]] 
 +     * [[http://www.pdsw.org/pdsw-discs17/wips/kunkel-wip-pdsw-discs17.pdf|Extended abstract]] 
 +   * 2017-05-19 [[http://drops.dagstuhl.de/opus/volltexte/2017/8282/pdf/dagrep_v007_i005_p097_17202.pdf| Discussion of IO500 at Daghstuhl seminar documented in Section 8.2]] 
 +   * 2017-03-22 [[https://hps.vi4io.org/_media/research/talks/2017/2017-06-25-io_500_status.pdf|The status of the IO-500:  
 +   Julian Kunkel's talk at LBNL]] 
 +   * 2016-11-17 [[https://www.vi4io.org/io500/bofs/sc16/start | Talks available from our SC16 BOF]] 
 + 
 +===== Other Public Discussion ===== 
 +   * 2020-04-15 [[https://github.com/ceph/ceph/pull/34574 | IO500 Influenced Ceph patch for mdtest stat]] 
 +   * 2020-02-29 [[https://review.whamcloud.com/#/c/37762/ | IO500 Influenced Lustre patch for IOR hard write]] 
 +   * 2019-09-27 [[https://review.whamcloud.com/36442 | IO500 Influenced Lustre patch for mdtest easy delete]] 
 +   * 2019-08-19 [[https://review.whamcloud.com/35437/ | IO500 Influenced Lustre patch for IOR hard read]] 
 +   * 2018-04-25 [[https://review.whamcloud.com/#/c/32157/ | IO500 Influenced Lustre patch for mdtest stat]]
  
-   * 2018-07-19 [[https://www.vi4io.org/_media/io500/bent_io500_data_over_distance_2018.pdf|John Bent's talk at the ORNL Data over Distance Symposium]] 
-   * 2018-06-26 [[https://www.vi4io.org/_media/io500/io500_isc18.pdf|Slides from the ISC BOF]]