User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2019/09/26 15:18] – [News] kunkelstart [2022/09/25 11:45] (current) kunkel
Line 3: Line 3:
 ====== Virtual Institute for I/O ====== ====== Virtual Institute for I/O ======
  
-===== Goals ===== +===== Goals =====  
 + 
 Goals of the Virtual Institute for I/O (VI4IO) are Goals of the Virtual Institute for I/O (VI4IO) are
   - Provide a platform for I/O researchers and enthusiasts for exchanging information   - Provide a platform for I/O researchers and enthusiasts for exchanging information
Line 11: Line 11:
  
 The philosophical cornerstones of VI4IO are: The philosophical cornerstones of VI4IO are:
-  * Treat every contributor and participant equally((There is no need to become a member explicitly.))+  * Treat every contributor and participant equally((There is no need to become a member explicitly. We follow the [[https://www.contributor-covenant.org/version/2/0/code_of_conduct/|CONTRIBUTOR COVENANT CODE OF CONDUCT]]))
   * Allow free participation without any fee inclusive to all   * Allow free participation without any fee inclusive to all
   * Be independent of vendors and research facilities   * Be independent of vendors and research facilities
  
-Join us on [[https://join.slack.com/t/vi4io/shared_invite/enQtMjMyOTgxMDg0OTQ1LTcyYWJkYzJiMDUzMDU2YjE1NjFjMGNjZWEwYTM2NzQxNzcxMDExYmFmMjJjMDY3NjBiYTRjYTM1M2I3ZGE3NmM|Slack]]!+Join us on [[https://join.slack.com/t/vi4io/shared_invite/enQtMjMyOTgxMDg0OTQ1LWM2MTU4N2RkNjAxMDI1MTkyZDBmMGNiNDg1MmJhY2ZhNzdiNTFhOWY3YTczYWY0NTE5NjVmM2ZmMmQ0NzExNTU|Slack]]!
  
  
 ===== News ===== ===== News =====
  
-  * 2019-09-25 The [[https://www.vi4io.org/hpsl/addpage|data center list]] now provides an editor allowing everyone to embed your own data center description onto your own page  +  * 2020-11-18 The new IO-500 [[http://io500.org|list is released at IO500.org]] with [[io500:start|a copy and links to the data center list at VI4IO]]. 
-  * 2019-04-24 The [[https://hps.vi4io.org/events/2019/isc-ngi|BoF for Data-Centric I/O]] has been accepted at ISC-HPC. +  * 2020-10-24 We congratulate the new the IO500 foundationAll the assets have been transferred from individuals to the IO500 foundation which now hosts the IO500 list on its [[http://io500.org|own server]]. We will still be supporting the IO500 in the future! 
-  * 2019-04-24 The [[io500:bofs:isc19:start|BoF agenda for ISC HPC is online]] where the new IO-500 list will be presented. +  * 2020-01-15 The new [[https://jhps.vi4io.org|Journal of High-Performance Storage]] is now online and we will explore the workflows for publications this year! Checkout the unique features
-  * 2018-11-14 We congratulate the team from Oak-Ridge and Summit to win the **IO-500** and the **10 Node Challenge** awards at Supercomputing at our [[https://sc18.supercomputing.org/presentation/?id=bof134&sess=sess390|SC BoF]]. + 
-  * 2018-10-10 The schedule for our Supercomputing [[https://sc18.supercomputing.org/presentation/?id=bof134&sess=sess390|Birds-of-a-Feather]] session is now available +[[news|Past news]]
-  * 2018-05-26 - The [[io500:list:18-06:start|new IO-500 list]] is online. We congratulate Oakforest-Pacs for improving the performance again! +
-  * 2018-05-20 - We released a [[:io500:submission:cfs|call for submissions]] for the second IO-500 list. +
-  * 2018-04-23 - Our [[https://2018.isc-program.com/?page_id=10&id=bof101&sess=sess114|BoF "The IO-500 and the Virtual Institute of I/O"]] is accepted! See you on June 26th 11-12am. +
-  * 2017-11-15 - The first IO-500 [[io500:start|list is released]], we congratulate Oakforest-PACS. +
-  * 2017-10-15 - BoF „[[io500:bofs:sc17:start|The Virtual Institute of I/O and the IO-500]]“ a the Supercomputing in Denver +
-  * 2017-08-15 - The high performance storage list hast been converted to an extensible and future proof data model allowing in the [[hpsl:start|comprehensive data center list]] to track an extensive amount of site characteristics. +
-  * 2017-07-25 - A presentation about the {{ ::17-benchmarking-ws-io500.pdf |IO500}} and metadata benchmarking is given at the [[https://sites.google.com/lbl.gov/dbw2017/|data benchmarking workshop]] +
-  * 2017-06-20 - Slides of the ISC BoF: {{ ::17-isc-bof-vi4io.pdf|VI4IO}}, {{::17-isc-bof-io-500-proposal.pdf|IO-500}} +
-  * 2017-06-18 - Visit our GitHub page: https://github.com/VI4IO or [[https://vi4io.slack.com/|Slack channel]] to discuss issues +
-  * 2017-05-20 - The list now supports computation of [[https://www.vi4io.org/hpsl/sorting|derived metrics]]. +
-  * 2017-06-20 - We host a **[[http://www.isc-hpc.com/isc17_ap/sessiondetails.htm?t=session&o=557&a=select&ra=index|BoF at the ISC-HPC]]** +
-  * 2017-06-20 - We have a project poster about the Virtual Institute and the IO500 during [[http://www.isc-hpc.com/|ISC-HPC]]. +
-  * 2016-08-20 – **BoF at the Supercomputing on Nov17th** \\ //With more than 50 attendees, the BoF at SC to introduce VI4IO and discuss the IO-500 was a success. \\ [[http://wr.informatik.uni-hamburg.de/events/2016/bof-vi4io-and-the-io500|BoF page]]// -- [[http://wr.informatik.uni-hamburg.de/_media/events/2016/bof-sc16-vi4io.pdf|VI4IO and HPSL slides]] +
-  * 2016-06-24 – **Restructuring HPSL** \\ //Based on the feedback given at ISC, the list content is restructured, please checkout the new site description here [[http://www.vi4io.org/hpsl/2016/de/dkrz/start|DKRZ]]// +
-  * 2016-06-22 – **BoF at ISC** \\ //We organized a BoF at ISC HPC and introduced VI4IO \\ {{::16-isc-bof-vi4io.pdf|presentation}}// +
-  * 2016-06-01 – **Webpage launched** \\ //We finally launched this new community hub//+
  
 ===== High-Performance Storage list ===== ===== High-Performance Storage list =====
Line 50: Line 34:
 query:showNames=false&dataTableRows%5B%5D=site.institution&dataTableRows%5B%5D=site.storage%20system.net%20capacity&dataTableRows%5B%5D=site.supercomputer.compute%20peak&dataTableRows%5B%5D=site.supercomputer.memory%20capacity&dataTableRowsGraph%5B%5D=site.storage%20system.net%20capacity&dataTableRowsGraph%5B%5D=site.supercomputer.compute%20peak&dataTableRowsGraph%5B%5D=site.supercomputer.nodes&dataTableRowsGraph%5B%5D=site.supercomputer.memory%20capacity&graphShowColumn=site.storage%20system.net%20capacity&aggregateByName=site.storage%20system.vendor&siteAggregationOperatorGraph=sum&orderlistBy=site.storage%20system.net%20capacity&siteAggregationOperator=sum&equation=&equation_unit=&sort_list_by=&sort_list_asc=false&sort_by=site.supercomputer.nodes.count&sort_asc=false&dataTableLimit=10&draw_toolbar=false query:showNames=false&dataTableRows%5B%5D=site.institution&dataTableRows%5B%5D=site.storage%20system.net%20capacity&dataTableRows%5B%5D=site.supercomputer.compute%20peak&dataTableRows%5B%5D=site.supercomputer.memory%20capacity&dataTableRowsGraph%5B%5D=site.storage%20system.net%20capacity&dataTableRowsGraph%5B%5D=site.supercomputer.compute%20peak&dataTableRowsGraph%5B%5D=site.supercomputer.nodes&dataTableRowsGraph%5B%5D=site.supercomputer.memory%20capacity&graphShowColumn=site.storage%20system.net%20capacity&aggregateByName=site.storage%20system.vendor&siteAggregationOperatorGraph=sum&orderlistBy=site.storage%20system.net%20capacity&siteAggregationOperator=sum&equation=&equation_unit=&sort_list_by=&sort_list_asc=false&sort_by=site.supercomputer.nodes.count&sort_asc=false&dataTableLimit=10&draw_toolbar=false
 type:list type:list
-year:2018+year:2021
 toolbar:false toolbar:false
 </data_cdcl> </data_cdcl>