User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
io500:news [2018/06/28 12:04] john_bentio500:news [2018/12/03 22:55] – [Press] john_bent
Line 1: Line 1:
 ====== News ====== ====== News ======
  
 +  * 2018-11-14 - The third IO-500 [[https://www.vi4io.org/io500/list/18-11/start| list is released]].  
 +    * Congrats to ORNL for their Summit machine which took over the #1 overall spot and also won the "10 Node Challenge".  
 +    * A total of 54 new submissions from 19 different institutions!
 +  * 2018-09-27 - The schedule for our Supercomputing [[https://sc18.supercomputing.org/presentation/?id=bof134&sess=sess390|Birds-of-a-Feather]] session is now defined
 +  * 2018-08-20 - We released the [[io500:submission:cfs|call for submissions]] for the IO-500 list at Supercomputing 2018.
   * 2018-06-28 - The second IO-500 [[io500/list/18-06/start| list is released]]. Congrats again to Oakforest-PACS.   * 2018-06-28 - The second IO-500 [[io500/list/18-06/start| list is released]]. Congrats again to Oakforest-PACS.
-  * 2018-05-20 - We released [[:io500:cfs|call for submissions]] for the second IO-500 list.+  * 2018-05-20 - We released the [[io500:submission:cfs|call for submissions]] for the second IO-500 list.
   * 2017-11-15 - The first IO-500 [[io500:start|list is released]], we congratulate Oakforest-PACS.   * 2017-11-15 - The first IO-500 [[io500:start|list is released]], we congratulate Oakforest-PACS.
- 
 ===== Press ===== ===== Press =====
  
 +  * 2018-11-30 [[https://forums.theregister.co.uk/forum/1/2018/11/30/wekaio/|The Register: WekaIO almost, but not quite, summits Summit supercomputer on storage performance]]
 +  * 2018-11-30 [[https://www.hpcwire.com/off-the-wire/wekaio-places-in-top-five-of-the-virtual-institutes-io-500-10-node-challenge/|HPCWire: WekaIO Places in Top Five of The Virtual Institute’s IO-500 10 Node Challenge]]
 +  * 2018-11-15 [[https://insidehpc.com/2018/11/new-top500-list-lead-doe-supercomputers/|New TOP500 List topped by DOE Supercomputers -- mentions IO-500!]]
   * 2017-12-06 [[https://corelabs.kaust.edu.sa/News/sc2017-driving-the-future-of-supercomputing|SC2017 - Driving the Future of Supercomputing]]   * 2017-12-06 [[https://corelabs.kaust.edu.sa/News/sc2017-driving-the-future-of-supercomputing|SC2017 - Driving the Future of Supercomputing]]
   * 2017-11-22 [[https://www.ccs.tsukuba.ac.jp/pr20171122/|Oakforest-PACS ranks #1 in storage performance]]   * 2017-11-22 [[https://www.ccs.tsukuba.ac.jp/pr20171122/|Oakforest-PACS ranks #1 in storage performance]]
Line 13: Line 20:
   * 2017-11-15 [[https://www.nextplatform.com/2017/11/15/io-500-goes-no-hpc-storage-metric-gone/|IO-500 Goes Where No HPC Storage Metric Has Gone Before]]   * 2017-11-15 [[https://www.nextplatform.com/2017/11/15/io-500-goes-no-hpc-storage-metric-gone/|IO-500 Goes Where No HPC Storage Metric Has Gone Before]]
   * 2017-05-12 [[https://www.top500.org/news/tracking-the-worlds-top-storage-systems/|Tracking the World’s Top Storage Systems]]   * 2017-05-12 [[https://www.top500.org/news/tracking-the-worlds-top-storage-systems/|Tracking the World’s Top Storage Systems]]
 +===== Talks and Publications =====
  
-===== Talks ===== +   * 2018-11-14 [[https://www.vi4io.org/io500/bofs/start|Talks available from our SC18 BOF]] 
- +   * 2018-07-19 [[https://www.vi4io.org/_media/io500/bent_io500_data_over_distance_2018.pdf|John Bent's talk at the ORNL Data over Distance Symposium]] 
-   * 2018-06-26 [[foo|Slides from the ISC BOF]]+   * 2018-06-26 [[https://www.vi4io.org/io500/bofs/start|Talks available from our ISC18 BOF]] 
 +   * 2017-11-15 [[https://www.vi4io.org/io500/bofs/sc17/start|Talks available from our SC17 BOF]] 
 +   * 2017-11-13 [[https://hps.vi4io.org/_media/research/talks/2017/2017-11-13-establishing_the_io_500_benchmark.pdf|Establishing the IO-500 Benchmark: Julian Kunkel's talk at PDSW/DISC Workshop]] 
 +   * 2017-05-19 [[http://drops.dagstuhl.de/opus/volltexte/2017/8282/pdf/dagrep_v007_i005_p097_17202.pdf| Discussion of IO500 at Daghstuhl seminar documented in Section 8.2]] 
 +   * 2017-03-22 [[https://hps.vi4io.org/_media/research/talks/2017/2017-06-25-io_500_status.pdf|The status of the IO-500:  
 +   Julian Kunkel's talk at LBNL]] 
 +   * 2016-11-17 [[https://www.vi4io.org/io500/bofs/sc16/start | Talks available from our SC16 BOF]]